Statystyki dla domeny
BadGirl.pl
statystyki domeny BadGirl.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 472 | 1259 |
11/2024 | 856 | 3546 |
10/2024 | 974 | 5936 |
09/2024 | 851 | 5299 |
08/2024 | 844 | 4462 |
07/2024 | 745 | 2708 |
06/2024 | 994 | 7388 |
05/2024 | 967 | 3216 |
04/2024 | 758 | 4110 |
03/2024 | 769 | 2967 |
02/2024 | 910 | 5162 |
01/2024 | 943 | 1719 |
12*/2023 | 867 | 1513 |
11/2023 | 903 | 1764 |
10/2023 | 928 | 1263 |
09/2023 | 1003 | 1292 |
08/2023 | 908 | 1266 |
07/2023 | 881 | 1087 |
06/2023 | 866 | 1031 |
05/2023 | 850 | 1073 |
04/2023 | 578 | 889 |
03/2023 | 530 | 670 |
02/2023 | 515 | 704 |
01/2023 | 539 | 709 |
12*/2022 | 442 | 589 |
11/2022 | 343 | 524 |
10/2022 | 431 | 646 |
09/2022 | 482 | 907 |
08/2022 | 544 | 829 |
07/2022 | 601 | 900 |
06/2022 | 474 | 1730 |
05/2022 | 581 | 839 |
04/2022 | 597 | 955 |
03/2022 | 537 | 928 |
02/2022 | 422 | 547 |
01/2022 | 542 | 846 |
12*/2021 | 641 | 928 |
11/2021 | 582 | 806 |
10/2021 | 733 | 929 |
09/2021 | 619 | 966 |
08/2021 | 421 | 553 |
07/2021 | 614 | 823 |
06/2021 | 357 | 628 |
05/2021 | 453 | 596 |
04/2021 | 617 | 849 |
03/2021 | 786 | 998 |
02/2021 | 170 | 536 |
01/2021 | 142 | 225 |
12*/2020 | 100 | 153 |
11/2020 | 98 | 170 |
10/2020 | 106 | 154 |
09/2020 | 135 | 213 |
08/2020 | 218 | 339 |
07/2020 | 93 | 348 |
razem | 32332 | 81487 |
* dane za okres od 01.12 do 22.12
Statystyki domeny dostępne od: 7/2020
© 2020 BadGirl.pl.